Skip to content
  • Rugs
    • All Rugs
    • Shop by rug style
      • Persian
      • Moroccan
      • Pictorial
      • Prayer
      • Chinese
    • Shop by rug size
      • Small Rugs
      • Medium Rugs
      • Large Rugs
      • Runners
      • 3x5
      • 5x7
      • 8x10
      • 11x14 and larger
    • Under $500
    • Under $1000
  • Bags
    • the Despina Carryall
    • the Isadora Handbag
    • King Duffle
  • Footwear
    • Mules
    • Slides
    • Tactical Boots
  • Collaborations
    • GLCO x King Kennedy
    • Covet Fine Art Prints x King Kennedy
    • Stephen Kenn x King Kennedy Rugs
  • Clothing
  • Sale Items
Log in

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • USD $ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • USD $ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • USD $ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • USD $ | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF CFA | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF CFA | Central African Republic
  • XAF CFA | Chad
  • USD $ | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • KMF Fr | Comoros
  • XAF CFA | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF CFA | Equatorial Guinea
  • USD $ | Eritrea
  • EUR € | Estonia
  • USD $ | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • EUR € | French Southern Territories
  • XOF Fr | Gabon
  • GMD D | Gambia
  • USD $ | Georgia
  • EUR € | Germany
  • USD $ | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • USD $ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • USD $ | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • KZT ₸ | Kazakhstan
  • KES KSh | Kenya
  • USD $ | Kiribati
  • EUR € | Kosovo
  • USD $ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • USD $ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • USD $ | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • USD $ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • USD $ | Mozambique
  • MMK K | Myanmar (Burma)
  • USD $ | Namibia
  • AUD $ | Nauru
  • NPR Rs. | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • USD $ | Russia
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • USD $ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • USD $ | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UGX USh | Uganda
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $U | Uruguay
  • UZS so'm | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
  • Instagram
King Kennedy Rugs

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • USD $ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • USD $ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • USD $ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • USD $ | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF CFA | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF CFA | Central African Republic
  • XAF CFA | Chad
  • USD $ | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • KMF Fr | Comoros
  • XAF CFA | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF CFA | Equatorial Guinea
  • USD $ | Eritrea
  • EUR € | Estonia
  • USD $ | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • EUR € | French Southern Territories
  • XOF Fr | Gabon
  • GMD D | Gambia
  • USD $ | Georgia
  • EUR € | Germany
  • USD $ | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • USD $ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • USD $ | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • KZT ₸ | Kazakhstan
  • KES KSh | Kenya
  • USD $ | Kiribati
  • EUR € | Kosovo
  • USD $ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • USD $ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • USD $ | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • USD $ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • USD $ | Mozambique
  • MMK K | Myanmar (Burma)
  • USD $ | Namibia
  • AUD $ | Nauru
  • NPR Rs. | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • USD $ | Russia
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • USD $ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • USD $ | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UGX USh | Uganda
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $U | Uruguay
  • UZS so'm | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
Log in Cart

Item added to your cart

View cart

Filter:

Price
The highest price is $1,400.00 Reset
$
$
Product type
0 selected Reset
Product type
More filters
0 selected Reset
More filters
Remove all

18 products

Filter and sort Filter

Filter and sort

Filter

18 products

Price

The highest price is $1,400.00

$
$
Clear
Product type
Clear
More filters
Clear
Remove all
Remove all

18 products

  • No. 1071 - 2' 6" x 3' 6"

    No. 1071 - 2' 6" x 3' 6"

    No. 1071 - 2' 6" x 3' 6"

    Regular price $475.00 USD
    Regular price Sale price $475.00 USD
    Unit price /  per 
  • No. 1027 - 3' 7" x 5' 5"

    No. 1027 - 3' 7" x 5' 5"

    No. 1027 - 3' 7" x 5' 5"

    Regular price $475.00 USD
    Regular price Sale price $475.00 USD
    Unit price /  per 
  • No. 961 - 3' 2" x 4' 10"

    No. 961 - 3' 2" x 4' 10"

    No. 961 - 3' 2" x 4' 10"

    Regular price $1,200.00 USD
    Regular price Sale price $1,200.00 USD
    Unit price /  per 
  • No. 959 - 2' 10" x 4' 9"

    No. 959 - 2' 10" x 4' 9"

    Sale

    No. 959 - 2' 10" x 4' 9"

    Regular price $425.00 USD
    Regular price $525.00 USD Sale price $425.00 USD
    Unit price /  per 
    Sale
  • No. 955 - 3' 4" x 5' 2"

    No. 955 - 3' 4" x 5' 2"

    No. 955 - 3' 4" x 5' 2"

    Regular price $1,200.00 USD
    Regular price Sale price $1,200.00 USD
    Unit price /  per 
  • No. 911 - 3' 7" x 5' 4"

    No. 911 - 3' 7" x 5' 4"

    No. 911 - 3' 7" x 5' 4"

    Regular price $725.00 USD
    Regular price Sale price $725.00 USD
    Unit price /  per 
  • No. 900 - 2' 8" x 3' 9"

    No. 900 - 2' 8" x 3' 9"

    No. 900 - 2' 8" x 3' 9"

    Regular price $975.00 USD
    Regular price Sale price $975.00 USD
    Unit price /  per 
  • No. 899 - 3' 6" x 4' 10"

    No. 899 - 3' 6" x 4' 10"

    No. 899 - 3' 6" x 4' 10"

    Regular price $725.00 USD
    Regular price Sale price $725.00 USD
    Unit price /  per 
  • Intricately woven antique Turkish Prayer rug in red, yellow and beige. Perfect for a kitchen, bathroom or study rug - Available from King Kennedy Rugs Los Angeles

    No. 826 - 3' 5" x 5' 3"

    No. 826 - 3' 5" x 5' 3"

    Regular price $875.00 USD
    Regular price Sale price $875.00 USD
    Unit price /  per 
  • Shirvan Persian Prayer Rug. Intricately woven in beige, gold, green, blue and red with floral plant designs throughout. Perfect for a bedroom, study, bathroom or kitchen rug - Available from King Kennedy Rugs Los Angeles

    No. 825 - 3' 8" x 4' 10"

    No. 825 - 3' 8" x 4' 10"

    Regular price $675.00 USD
    Regular price Sale price $675.00 USD
    Unit price /  per 
  • Antique Turkish Prayer Rug, hand woven in red and gold, perfect for a bed room, study or kitchen rug - Available from King Kennedy Rugs Los Angeles

    No. 824 - 3' 7" x 5' 4"

    No. 824 - 3' 7" x 5' 4"

    Regular price $875.00 USD
    Regular price Sale price $875.00 USD
    Unit price /  per 
  • Beautiful neutrals in this hand woven antique Shirvan Prayer rug, beige tan base with red, peach and brown designs throughout. Perfect for a bedroom, office, living room or as a wall hanging - Available from King Kennedy Rugs Los Angeles

    No. 821 - 3' 3" x 4' 6"

    No. 821 - 3' 3" x 4' 6"

    Regular price $900.00 USD
    Regular price Sale price $900.00 USD
    Unit price /  per 
  • Intricately hand woven Kazak Persian rug with red, blue, orange, tan and white patterns hand woven across - Available from King Kennedy Rugs Los Angeles

    No. 736 - 3' x 4' 10"

    No. 736 - 3' x 4' 10"

    Regular price $825.00 USD
    Regular price Sale price $825.00 USD
    Unit price /  per 
  • hand woven antique Akstafa Prayer Rug in red, tan, dark brown, blue and cream colors - Available from King Kennedy Rugs Los Angeles

    No. 713 - 3’ x 5’ 7”

    No. 713 - 3’ x 5’ 7”

    Regular price $850.00 USD
    Regular price Sale price $850.00 USD
    Unit price /  per 
  • Hand woven antique Shirvan Persian Prayer Rug with blue base and orange, cream colored designs throughout - Available from King Kennedy Rugs Los Angeles

    No. 609 - 3' x 3' 6"

    No. 609 - 3' x 3' 6"

    Regular price $1,400.00 USD
    Regular price Sale price $1,400.00 USD
    Unit price /  per 
  • Antique, well worn Shirvan Prayer Rug with blue center and cream and gold border with flowers and vines - hand woven - Available from King Kennedy Rugs Los Angeles

    No. 608 - 2' 11" x 4'

    No. 608 - 2' 11" x 4'

    Regular price $1,400.00 USD
    Regular price Sale price $1,400.00 USD
    Unit price /  per 
  • Hand woven earth tone Turkish Prayer Rug with Rust, gold, brown colors - King Kennedy Rugs Los Angeles

    No. 607 3' 9" x 5' 8"

    No. 607 3' 9" x 5' 8"

    Regular price $675.00 USD
    Regular price Sale price $675.00 USD
    Unit price /  per 
  • Antique Shirvan Prayer Persian rug intricately hand woven with beige base, dark blue center and yellow, pink and pale blue designs throughout with some repairs - Available from King Kennedy Rugs Los Angeles

    No. 529 - 3' 4" x 4' 9"

    Sale

    No. 529 - 3' 4" x 4' 9"

    Regular price $600.00 USD
    Regular price $750.00 USD Sale price $600.00 USD
    Unit price /  per 
    Sale

KING KENNEDY

  • News
  • Visiting the gallery
  • Contact
  • Shipping & Returns
  • Gift Cards
  • Footwear Sizing Chart
  • Press
  • Instagram
  • Accessibility

KING KENNEDY
5022 Eagle Rock Blvd.
Los Angeles, CA 90041

Open Sunday 11-5pm
or by appointment all other days

Schedule an appointment
info@kingkennedyrugs.com

Payment methods
  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Visa
© 2025, King Kennedy Rugs Powered by Shopify
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.